IPO 2021

5

 

New wpDataTable

Company Name Exchange Open Close Lot Size Issue Price (Rs) Issue Size (Rs Cr)
Naapbooks Limited IPO Detail BSE SME Sep 01, 2021 Sep 06, 2021 1600 71 to 74 3.99
BEW Engineering Limited IPO NSE SME Sep 02, 2021 Sep 07, 2021 2000 58 3.97
Platinumone ipo detail review BSE SME Sep 02, 2021 Sep 07, 2021 1200 92 3.89
Vijaya Dignostic center IPO BSE, NSE Sep 01, 2021 Sep 03, 2021 28 522 to 531 1895.04
Ami Organics Limited IPO BSE, NSE Sep 01, 2021 Sep 03, 2021 24 603 to 610 569.64
Ruchi Soya Industries Ltd FPO BSE, NSE 0.04
Aptus ipo detail review BSE, NSE Aug 10, 2021 Aug 12, 2021 42 353 2780.05
Chemplast Sanmar Limited IPO BSE, NSE Aug 10, 2021 Aug 12, 2021 27 541 3850.00
Nuvoco Vistas ipo detail review BSE, NSE Aug 09, 2021 Aug 11, 2021 26 570 5000.00
Car trade tech ipo detail reviw BSE, NSE Aug 09, 2021 Aug 11, 2021 9 1618 2998.51
Tatva chintan ipo review BSE, NSE Jul 16, 2021 Jul 20, 2021 13 1083 500.00

 

नक्की वाचा

 style=  style=  style=
 style=  style=  style=

Get real time updates directly on you device, subscribe now.

Leave A Reply

Your email address will not be published.